| Product Name | Pano II |
| Dimensions | 447x285x466mm (LxWxH) |
| Motherboard Support | E-ATX(≤285mm) ATX (Support Back Plug) M-ATX (Support Back Plug) ITX |
| Drive Bays | SSD/HDD Mounting Flip Cover : 3.5″ x2 & 2.5″ x1 or 3.5″ x1 & 2.5″ x2 or 2.5″ x3 |
| Fan Support | Side: 120mm x3 Bottom: 120mm x3 Rear: 120mm x2 |
| PSU Length Limitation | 165mm |
| CPU Cooler Clearance | 165mm |
| Material | Steel |
| Power Supply | Standard PS2 ATX PSU |
| Expansion Slots | 7 Standard Slots |
| I/O Panel | USB-C USB3.0 x2 HD Audio |
| Radiator Support | Side: 240/360 Rear: 120 |
| GPU Length Limitation | 400mm (Support GPU Horizontal or Vertical Installation, Vertical GPU Bracket Included) |






























